View Single Post
Old 03-09-2019, 08:17 PM   #65
JasonACT
Away on leave
 
Join Date: Apr 2019
Location: ACT
Posts: 1,731
Tech Writer: Recognition for the technical writers of AFF - Issue reason: Outstanding work on the FG ICC issues. Technical Contributor: For members who share their technical expertise. - Issue reason: The insane amount of work he has put into the Falcon FG ICC is unbelievable. He has shared everything he has done and made a great deal of it available to us all. He has definitely helped a great deal of us with no personal gains to himself. 
Default Re: My ZF Auto - Paddle Shifter Idea

Had an epiphany, double sided tape would allow the makeshift copper "needle" of my probe "grab" much better and give a cleaner result...



I know, right...



Yes, a steering wheel fits in my beast...



Damn it, the needle found its way into 2 leather perforations! (left=old scan from the other day, right=new)



Nothing a quick text-edit doesn't fix though:



The new surface of the button:



Printed in ABS plastic, at twice the detail and half the speed, alongside the test-prototype:





scan6.scad file contents (for anyone else who wants to make one)


// Defaults for curved surfaces
$fa=0.5; // default minimum facet angle is now 0.5
$fs=0.5; // default minimum facet size is now 0.5 mm

module screw() {
cylinder(r=3.5/2,h=11.8);
cylinder(r1=6/2,r2=3.5/2,h=2);
translate([0,0,-2]) cylinder(r=6/2,h=2);
}

module button() {
cube([15,6,4]);
translate([15/2,6/2,0]) cylinder(r=3.5/2,h=4.4);
}

module paddle() {
difference () {
translate([11,7,3.2]) rotate([-4,3,-2]) minkowski()
{
union () {
translate([0,0,0]) rotate([0,4,0]) cube([20,20,3.5]);
translate([20,0,-1.4]) rotate([0,-3,0]) cube([20,20,3.5]);
translate([30,0,-3]) rotate([0,-15,0]) cube([25,20,3.5]);
}
sphere(r=3);
}

mirror([1,0,0]) translate([-1,0,63-54-2.4]) rotate([45,0,90]) surface (file="scan6.txt");

rotate([-2.7,0,0]) translate([15+45,12.5,6]) rotate([0,179,0]) button();
translate([17,10.5,8]) rotate([4,205,0]) screw();
translate([17.25,24,7]) rotate([4,205,0]) screw();
translate([10,16,-1]) rotate([0,0,-2]) cube([40,2,5]);
}
}

translate([0,0,30.1]) rotate([4-90,1.8,2]) paddle();


scan6.txt file contents (probe height values):

-3.165 -3.146 -3.151 -3.123 -3.113 -3.103 -3.090 -3.129 -3.090 -3.070 -3.073 -3.062 -3.088 -3.075 -3.048 -3.041 -3.086 -3.086 -3.075 -3.035 -3.042 -3.030 -3.041 -3.026 -3.028 -3.028 -3.079 -3.059 -3.048 -3.038 -3.060 -3.060 -3.049 -3.212 -3.360 -4.998
-3.132 -3.116 -3.113 -3.130 -3.154 -3.116 -3.113 -3.145 -3.100 -3.123 -3.088 -3.100 -3.088 -3.060 -3.094 -3.055 -3.048 -3.080 -3.080 -3.038 -3.049 -3.053 -3.111 -3.043 -3.055 -3.059 -3.077 -3.069 -3.080 -3.068 -3.134 -3.349 -5.351 -5.417 -5.888 -6.695
-3.138 -3.121 -3.136 -3.159 -3.163 -3.105 -3.102 -3.084 -3.116 -3.071 -3.082 -3.058 -3.085 -3.109 -3.057 -3.059 -3.082 -3.047 -3.069 -3.065 -3.062 -3.090 -3.069 -3.037 -3.047 -3.071 -3.116 -3.298 -4.311 -4.762 -5.316 -6.000 -6.738 -7.512 -8.471 -9.520
-3.153 -3.138 -3.133 -3.143 -3.128 -3.104 -3.102 -3.144 -3.128 -3.174 -3.133 -3.086 -3.121 -3.119 -3.083 -3.088 -3.102 -3.092 -3.079 -3.102 -3.063 -3.123 -3.158 -3.384 -3.961 -4.563 -5.017 -5.505 -6.562 -6.915 -7.565 -8.202 -9.116 -10.018 -10.930 -12.016
-3.196 -3.185 -3.177 -3.155 -3.155 -3.185 -3.105 -3.116 -3.094 -3.128 -3.133 -3.107 -3.087 -3.085 -3.112 -3.129 -3.289 -3.402 -3.449 -4.414 -4.588 -4.750 -5.220 -6.066 -6.169 -7.109 -7.325 -7.909 -8.678 -9.511 -10.140 -11.091 -12.294 -13.126 -14.239 -15.418
-3.145 -3.148 -3.158 -3.167 -3.163 -3.144 -3.203 -3.180 -3.205 -3.554 -3.434 -3.399 -4.272 -4.563 -4.482 -4.961 -5.384 -5.552 -6.691 -6.680 -7.008 -7.491 -7.951 -8.630 -8.766 -9.337 -9.955 -10.612 -11.441 -12.091 -12.936 -13.877 -15.123 -16.470 -17.024 -17.836
-4.227 -4.229 -4.172 -4.105 -4.034 -5.297 -5.045 -5.503 -5.741 -6.186 -6.606 -6.603 -6.816 -7.279 -7.130 -7.791 -8.236 -8.148 -8.345 -9.022 -9.292 -9.700 -10.138 -10.713 -11.473 -12.265 -12.709 -13.570 -14.649 -15.734 -16.538 -17.001 -17.802 -18.016 -17.967 -17.857
-6.436 -6.987 -6.984 -6.815 -7.208 -7.450 -7.485 -7.667 -8.269 -8.199 -7.924 -8.392 -8.903 -9.558 -9.823 -9.968 -10.315 -10.388 -11.212 -11.783 -11.970 -12.280 -13.153 -13.901 -14.305 -15.243 -16.141 -16.673 -17.132 -18.163 -18.212 -18.235 -18.104 -17.969 -18.032 -17.930
-10.319 -9.774 -9.954 -10.154 -10.641 -10.773 -10.568 -10.428 -10.604 -10.816 -10.828 -11.719 -11.720 -11.616 -11.910 -12.488 -13.174 -13.251 -13.909 -14.350 -14.875 -15.769 -16.491 -16.878 -17.416 -18.650 -18.532 -18.600 -18.561 -18.413 -18.324 -18.238 -18.170 -18.143 -18.215 -18.237
-11.239 -11.363 -11.730 -11.941 -12.399 -12.429 -12.388 -12.522 -12.910 -13.088 -13.618 -15.182 -15.043 -14.975 -14.826 -15.273 -15.674 -16.241 -16.613 -17.131 -17.535 -18.094 -18.838 -18.779 -18.745 -18.567 -18.464 -18.395 -18.411 -18.162 -18.091 -18.128 -18.348 -18.468 -18.717 -19.142
-12.193 -12.786 -13.271 -13.916 -14.162 -15.686 -15.874 -15.634 -15.572 -15.714 -15.832 -17.067 -16.991 -17.373 -17.573 -17.642 -18.113 -18.667 -19.259 -19.274 -19.220 -19.023 -18.773 -18.642 -18.544 -18.443 -18.368 -18.323 -18.365 -18.441 -18.576 -18.828 -19.105 -19.484 -20.250 -20.441
-16.193 -17.973 -17.723 -17.811 -18.205 -17.972 -17.816 -17.950 -17.782 -18.137 -18.413 -19.680 -18.861 -19.576 -19.666 -19.558 -19.455 -19.303 -19.213 -19.038 -18.927 -18.795 -18.785 -18.663 -18.641 -18.715 -18.877 -18.932 -19.097 -19.336 -19.736 -20.163 -20.361 -20.780 -21.582 -21.766
-20.193 -20.066 -19.888 -19.610 -19.624 -19.573 -19.714 -19.758 -19.789 -19.779 -19.784 -19.784 -19.641 -19.593 -19.485 -19.391 -19.287 -19.230 -19.162 -19.130 -19.123 -19.098 -19.102 -19.203 -19.336 -19.478 -19.725 -20.004 -20.586 -20.745 -21.087 -21.255 -21.838 -22.031 -22.739 -23.109
-21.773 -21.303 -20.383 -20.344 -20.255 -20.096 -20.052 -20.018 -19.994 -19.896 -19.841 -19.769 -19.741 -19.652 -19.602 -19.597 -19.642 -19.577 -19.647 -19.669 -19.862 -19.885 -20.049 -20.203 -20.517 -20.689 -21.113 -21.466 -21.813 -21.998 -22.323 -22.824 -22.816 -23.316 -23.594 -24.080
-21.716 -21.291 -20.864 -20.495 -20.424 -20.268 -20.210 -20.198 -20.269 -20.144 -20.128 -20.140 -20.259 -20.209 -20.261 -20.339 -20.385 -20.559 -20.628 -20.742 -21.005 -21.254 -21.547 -21.814 -21.881 -22.034 -22.300 -22.677 -22.815 -23.093 -23.336 -23.723 -24.216 -24.541 -24.853 -25.134
-21.849 -21.441 -21.124 -20.849 -20.741 -20.704 -20.792 -20.745 -20.769 -21.018 -21.215 -21.211 -21.299 -21.216 -21.546 -21.679 -21.541 -21.883 -21.756 -22.125 -22.263 -22.470 -22.616 -22.866 -23.195 -23.349 -23.413 -23.658 -23.898 -24.127 -24.313 -24.605 -24.915 -25.339 -25.840 -26.329
-22.684 -22.304 -22.066 -21.936 -21.905 -22.013 -22.002 -22.065 -22.102 -22.449 -22.400 -22.442 -22.947 -22.708 -22.764 -22.888 -23.045 -23.171 -23.259 -23.407 -23.388 -23.622 -23.864 -24.078 -24.151 -24.481 -24.684 -24.893 -24.928 -25.216 -25.466 -25.798 -26.052 -26.329 -26.777 -27.295
-23.923 -23.603 -23.437 -23.323 -23.363 -23.250 -23.309 -23.364 -23.394 -23.494 -23.525 -23.662 -23.871 -23.954 -24.143 -24.137 -24.127 -24.235 -24.455 -24.610 -24.629 -24.823 -24.951 -25.127 -25.286 -25.454 -25.589 -25.797 -26.167 -26.466 -26.491 -26.779 -27.180 -27.532 -27.902 -28.407
-24.769 -24.618 -24.491 -24.148 -24.179 -24.263 -24.455 -24.381 -24.367 -24.492 -24.614 -24.684 -24.738 -24.802 -24.929 -25.068 -25.165 -25.257 -25.435 -25.511 -25.813 -25.827 -25.891 -26.076 -26.265 -26.463 -26.595 -26.813 -27.017 -27.327 -27.650 -27.890 -28.240 -28.529 -29.053 -29.519
-26.013 -25.566 -25.385 -25.341 -25.280 -25.251 -25.371 -25.419 -25.655 -25.659 -25.633 -25.719 -25.896 -25.838 -25.962 -26.084 -26.177 -26.310 -26.457 -26.571 -26.707 -26.866 -27.157 -27.242 -27.312 -27.556 -27.739 -27.949 -28.163 -28.357 -28.609 -28.920 -29.326 -29.848 -30.198 -30.664
-27.000 -26.739 -26.530 -26.488 -26.428 -26.467 -26.492 -26.587 -26.640 -26.637 -26.785 -26.892 -26.895 -27.227 -27.249 -27.241 -27.299 -27.427 -27.564 -27.647 -27.769 -27.918 -28.055 -28.259 -28.439 -28.624 -28.762 -28.987 -29.289 -29.588 -29.823 -30.030 -30.446 -30.879 -31.355 -32.116
-27.907 -27.662 -27.594 -27.415 -27.482 -27.368 -27.488 -27.488 -27.507 -27.597 -27.703 -27.762 -27.856 -28.073 -28.083 -28.159 -28.278 -28.398 -28.452 -28.537 -28.726 -28.899 -28.983 -29.202 -29.333 -29.555 -29.767 -30.046 -30.173 -30.452 -30.762 -31.177 -31.425 -31.802 -32.312 -33.141
-29.117 -28.644 -28.499 -28.419 -28.431 -28.355 -28.416 -28.436 -28.614 -28.648 -28.694 -28.754 -28.912 -29.155 -29.052 -29.106 -29.240 -29.310 -29.496 -29.584 -29.675 -29.851 -30.062 -30.287 -30.375 -30.547 -30.777 -31.040 -31.227 -31.486 -31.788 -32.098 -32.548 -33.157 -33.540 -34.134
-29.887 -29.646 -29.480 -29.394 -29.388 -29.411 -29.441 -29.474 -29.527 -29.606 -29.727 -29.807 -29.914 -29.955 -30.075 -30.152 -30.184 -30.266 -30.446 -30.547 -30.702 -30.838 -30.994 -31.186 -31.373 -31.642 -31.770 -32.018 -32.278 -32.636 -32.877 -33.142 -33.484 -33.963 -34.516 -35.460
-30.863 -30.645 -30.583 -30.461 -30.348 -30.387 -30.479 -30.503 -30.537 -30.542 -30.627 -30.745 -30.926 -31.027 -30.981 -31.057 -31.173 -31.376 -31.404 -31.520 -31.639 -31.870 -31.961 -32.187 -32.354 -32.548 -32.775 -33.153 -33.237 -33.555 -33.888 -34.289 -34.602 -35.017 -35.697 -36.689
-32.073 -31.665 -31.546 -31.429 -31.577 -31.593 -31.425 -31.527 -31.561 -31.623 -31.723 -31.787 -32.094 -31.940 -32.081 -32.084 -32.218 -32.275 -32.430 -32.731 -32.665 -32.827 -33.010 -33.248 -33.386 -33.598 -33.757 -33.994 -34.270 -34.576 -34.854 -35.207 -35.541 -36.105 -36.849 -38.008
-32.740 -32.586 -32.425 -32.325 -32.429 -32.380 -32.509 -32.520 -32.369 -32.540 -32.557 -32.778 -32.743 -32.852 -33.025 -33.080 -33.156 -33.230 -33.330 -33.491 -33.638 -33.841 -34.011 -34.195 -34.359 -34.696 -34.755 -35.003 -35.274 -35.626 -35.930 -36.348 -36.755 -37.295 -38.136 -38.855
-33.909 -33.753 -33.565 -33.488 -33.423 -33.352 -33.376 -33.393 -33.441 -33.539 -33.570 -33.690 -33.748 -33.915 -34.054 -34.095 -34.267 -34.445 -34.478 -34.580 -34.750 -34.860 -34.971 -35.178 -35.352 -35.635 -35.867 -36.162 -36.404 -36.528 -36.833 -37.245 -37.932 -38.080 -39.131 -40.401
-34.763 -34.554 -34.404 -34.363 -34.369 -34.476 -34.420 -34.373 -34.438 -34.577 -34.596 -34.633 -34.745 -34.783 -35.037 -35.177 -35.152 -35.285 -35.435 -35.676 -35.707 -35.818 -36.004 -36.248 -36.366 -36.581 -36.721 -36.962 -37.205 -37.563 -37.884 -38.148 -38.584 -39.134 -40.259 -41.799
-35.584 -35.438 -35.345 -35.316 -35.318 -35.341 -35.350 -35.505 -35.492 -35.534 -35.554 -35.786 -35.752 -35.855 -35.963 -36.145 -36.237 -36.280 -36.494 -36.537 -36.697 -37.035 -36.993 -37.362 -37.383 -37.639 -37.831 -37.938 -38.142 -38.418 -38.756 -39.204 -39.716 -40.269 -41.298 -43.141
-36.573 -36.418 -36.352 -36.380 -36.295 -36.303 -36.362 -36.389 -36.467 -36.566 -36.617 -36.703 -36.767 -37.003 -36.988 -37.276 -37.400 -37.484 -37.448 -37.624 -37.680 -37.788 -37.980 -38.162 -38.332 -38.483 -38.693 -39.031 -39.223 -39.469 -39.703 -40.088 -40.559 -41.540 -42.469 -46.469
-37.491 -37.574 -37.323 -37.291 -37.346 -37.377 -37.318 -37.383 -37.412 -37.557 -37.576 -37.647 -37.768 -37.823 -37.945 -38.263 -38.334 -38.308 -38.502 -38.613 -38.728 -38.815 -39.008 -39.173 -39.240 -39.447 -39.594 -39.817 -40.078 -40.340 -40.630 -40.998 -41.520 -42.322 -43.951 -47.951
-38.491 -38.369 -38.280 -38.316 -38.268 -38.326 -38.370 -38.479 -38.506 -38.532 -38.625 -38.783 -38.804 -38.941 -38.991 -39.078 -39.287 -39.341 -39.430 -39.579 -39.720 -39.922 -39.980 -40.112 -40.265 -40.487 -40.660 -40.823 -41.066 -41.333 -41.580 -42.047 -42.692 -43.441 -45.076 -49.076
-39.395 -39.262 -39.198 -39.236 -39.193 -39.212 -39.241 -39.303 -39.352 -39.412 -39.520 -39.590 -39.677 -39.852 -39.955 -39.973 -40.206 -40.320 -40.359 -40.456 -40.575 -40.686 -40.867 -40.953 -41.143 -41.269 -41.502 -41.740 -42.047 -42.164 -42.488 -42.893 -43.409 -44.699 -46.309 -50.309
-40.291 -40.261 -40.168 -40.166 -40.198 -40.254 -40.270 -40.268 -40.352 -40.438 -40.522 -40.577 -40.679 -40.741 -40.867 -40.930 -41.113 -41.190 -41.302 -41.466 -41.566 -41.642 -41.767 -41.905 -42.077 -42.230 -42.366 -42.580 -42.842 -43.101 -43.446 -43.791 -44.437 -45.513 -47.330 -51.330
-41.166 -41.037 -40.965 -41.027 -41.021 -41.077 -41.113 -41.204 -41.304 -41.314 -41.407 -41.502 -41.620 -41.662 -41.766 -41.861 -41.993 -42.059 -42.162 -42.288 -42.377 -42.523 -42.705 -42.759 -42.891 -43.105 -43.277 -43.495 -43.611 -43.863 -44.234 -44.669 -45.501 -46.593 -48.573 -52.573
-42.128 -41.948 -41.930 -41.953 -41.985 -41.993 -42.027 -42.104 -42.128 -42.211 -42.307 -42.363 -42.489 -42.588 -42.738 -42.773 -42.873 -42.941 -43.080 -43.187 -43.277 -43.431 -43.492 -43.641 -43.964 -43.966 -44.187 -44.361 -44.720 -44.850 -45.223 -45.691 -46.428 -47.895 -51.895 -55.895
-42.870 -42.780 -42.800 -42.729 -42.762 -42.794 -42.920 -42.923 -42.965 -43.056 -43.152 -43.209 -43.294 -43.415 -43.495 -43.580 -43.787 -43.749 -43.929 -44.016 -44.164 -44.191 -44.363 -44.459 -44.636 -44.772 -44.943 -45.136 -45.382 -45.570 -46.026 -46.451 -47.217 -48.721 -52.721 -56.721
-43.616 -43.611 -43.648 -43.557 -43.582 -43.645 -43.666 -43.730 -43.888 -43.869 -43.942 -44.053 -44.213 -44.216 -44.328 -44.417 -44.532 -44.664 -44.688 -44.865 -44.918 -45.013 -45.205 -45.267 -45.423 -45.609 -45.855 -45.968 -46.145 -46.377 -46.743 -47.336 -48.399 -49.570 -53.570 -56.737
-44.515 -44.384 -44.360 -44.395 -44.505 -44.470 -44.529 -44.574 -44.680 -44.722 -44.773 -44.853 -44.955 -45.034 -45.196 -45.199 -45.291 -45.520 -45.547 -45.561 -45.684 -45.770 -45.879 -46.052 -46.143 -46.320 -46.511 -46.707 -47.023 -47.208 -47.595 -48.164 -49.228 -50.336 -54.336 -56.862
-45.318 -45.223 -45.258 -45.254 -45.281 -45.363 -45.470 -45.450 -45.528 -45.566 -45.713 -45.753 -45.845 -45.879 -46.003 -46.045 -46.123 -46.204 -46.310 -46.408 -46.580 -46.627 -46.767 -46.867 -47.090 -47.198 -47.290 -47.481 -47.693 -48.043 -48.557 -49.128 -50.140 -51.173 -55.173 -57.866
-46.035 -45.988 -46.055 -46.002 -46.032 -46.086 -46.141 -46.190 -46.306 -46.338 -46.413 -46.448 -46.617 -46.613 -46.718 -46.768 -46.916 -46.918 -47.029 -47.130 -47.202 -47.338 -47.466 -47.555 -47.663 -47.818 -48.105 -48.224 -48.441 -48.674 -49.150 -49.896 -50.959 -51.819 -55.819 -59.819
-46.719 -46.759 -46.731 -46.731 -46.852 -46.920 -46.878 -46.923 -47.049 -47.043 -47.130 -47.181 -47.241 -47.320 -47.412 -47.496 -47.561 -47.604 -47.764 -47.813 -47.897 -48.041 -48.155 -48.219 -48.341 -48.459 -48.601 -48.852 -49.147 -49.551 -49.922 -50.636 -51.578 -52.528 -56.528 -60.528
-47.560 -47.480 -47.427 -47.469 -47.521 -47.576 -47.603 -47.673 -47.716 -47.827 -47.903 -47.938 -47.974 -48.023 -48.141 -48.153 -48.218 -48.293 -48.378 -48.484 -48.585 -48.707 -48.805 -48.930 -49.100 -49.261 -49.337 -49.488 -49.752 -50.097 -50.601 -51.439 -52.428 -53.215 -57.215 -59.558
-48.239 -48.164 -48.176 -48.182 -48.192 -48.230 -48.326 -48.343 -48.383 -48.479 -48.514 -48.548 -48.630 -48.657 -48.774 -48.798 -48.906 -49.016 -49.006 -49.112 -49.205 -49.316 -49.438 -49.500 -49.653 -49.791 -49.991 -50.259 -50.448 -50.754 -51.308 -52.017 -52.925 -56.330 -59.966 -59.880
-48.923 -48.916 -48.851 -48.844 -48.899 -48.970 -48.998 -49.032 -49.152 -49.213 -49.235 -49.238 -49.308 -49.379 -49.411 -49.463 -49.522 -49.598 -49.678 -49.784 -49.848 -49.998 -50.139 -50.264 -50.345 -50.475 -50.588 -50.827 -51.103 -51.534 -52.057 -52.706 -53.588 -56.888 -57.887 -61.887
-49.606 -49.590 -49.488 -49.545 -49.578 -49.628 -49.628 -49.660 -49.718 -49.758 -49.809 -49.899 -49.921 -49.941 -50.070 -50.133 -50.156 -50.216 -50.314 -50.367 -50.463 -50.552 -50.705 -50.786 -50.939 -51.144 -51.267 -51.426 -51.715 -52.148 -52.607 -53.241 -54.094 -56.601 -58.118 -61.527
-50.204 -50.190 -50.141 -50.215 -50.202 -50.213 -50.303 -50.373 -50.355 -50.428 -50.506 -50.551 -50.547 -50.618 -50.641 -50.688 -50.798 -50.868 -50.893 -50.971 -51.091 -51.253 -51.323 -51.387 -51.538 -51.658 -51.827 -52.052 -52.330 -52.705 -53.227 -53.965 -54.667 -56.478 -59.184 -61.737
-50.830 -50.795 -50.801 -50.865 -50.784 -50.819 -50.837 -50.874 -50.925 -50.982 -51.025 -51.083 -51.138 -51.249 -51.229 -51.313 -51.363 -51.469 -51.457 -51.552 -51.642 -51.762 -51.879 -52.036 -52.077 -52.210 -52.423 -52.668 -52.871 -53.197 -53.713 -54.350 -55.116 -56.713 -58.563 -61.223
-51.349 -51.373 -51.340 -51.353 -51.377 -51.481 -51.427 -51.468 -51.538 -51.636 -51.584 -51.669 -51.691 -51.739 -51.791 -51.860 -51.915 -51.927 -52.041 -52.209 -52.180 -52.293 -52.416 -52.523 -52.629 -52.757 -52.941 -53.137 -53.452 -53.898 -54.289 -54.802 -55.505 -56.983 -58.741 -60.624
-52.021 -52.076 -51.925 -51.951 -51.961 -51.967 -52.023 -52.085 -52.098 -52.159 -52.201 -52.320 -52.292 -52.328 -52.373 -52.511 -52.500 -52.527 -52.625 -52.660 -52.766 -52.920 -52.995 -53.092 -53.227 -53.427 -53.555 -53.735 -54.017 -54.366 -54.760 -55.381 -55.939 -57.340 -58.467 -61.359
-52.527 -52.491 -52.455 -52.547 -52.505 -52.517 -52.571 -52.687 -52.624 -52.688 -52.744 -52.777 -52.841 -52.933 -52.943 -53.009 -53.009 -53.158 -53.166 -53.228 -53.288 -53.443 -53.482 -53.580 -53.711 -53.861 -54.051 -54.348 -54.609 -54.863 -55.234 -55.729 -56.341 -57.872 -58.676 -60.745
-53.095 -53.086 -53.083 -53.107 -53.081 -53.168 -53.163 -53.211 -53.230 -53.326 -53.324 -53.367 -53.403 -53.520 -53.473 -53.529 -53.573 -53.630 -53.699 -53.786 -53.823 -53.963 -54.052 -54.230 -54.295 -54.429 -54.605 -54.787 -55.091 -55.426 -55.851 -56.281 -56.746 -57.623 -58.810 -59.901
-53.690 -53.709 -53.667 -53.619 -53.672 -53.746 -53.723 -53.742 -53.766 -53.834 -53.859 -53.909 -53.991 -53.984 -54.038 -54.172 -54.164 -54.187 -54.284 -54.395 -54.400 -54.463 -54.615 -54.705 -54.813 -55.034 -55.188 -55.336 -55.618 -55.858 -56.210 -56.638 -57.203 -58.000 -58.750 -59.930
-54.213 -54.213 -54.142 -54.142 -54.198 -54.198 -54.219 -54.339 -54.351 -54.320 -54.378 -54.500 -54.509 -54.505 -54.602 -54.614 -54.638 -54.721 -54.809 -54.869 -54.912 -55.038 -55.136 -55.184 -55.335 -55.464 -55.605 -55.804 -56.122 -56.376 -56.699 -57.076 -57.485 -58.225 -58.940 -59.715
-54.705 -54.698 -54.648 -54.715 -54.745 -54.708 -54.776 -54.828 -54.805 -54.851 -54.916 -54.919 -54.988 -55.055 -55.163 -55.134 -55.190 -55.234 -55.309 -55.307 -55.443 -55.478 -55.516 -55.704 -55.843 -55.929 -56.097 -56.353 -56.530 -56.778 -57.141 -57.454 -57.892 -58.519 -59.175 -59.757
-55.187 -55.151 -55.188 -55.154 -55.166 -55.259 -55.341 -55.273 -55.326 -55.396 -55.475 -55.423 -55.471 -55.517 -55.615 -55.619 -55.666 -55.730 -55.770 -55.880 -55.931 -55.973 -56.093 -56.202 -56.243 -56.388 -56.643 -56.754 -56.975 -57.290 -57.589 -57.822 -58.259 -58.968 -59.489 -60.169
-55.732 -55.781 -55.791 -55.728 -55.710 -55.768 -55.819 -55.804 -55.867 -55.891 -55.909 -55.948 -56.038 -56.039 -56.068 -56.198 -56.220 -56.234 -56.290 -56.328 -56.380 -56.456 -56.621 -56.620 -56.798 -56.938 -57.072 -57.241 -57.473 -57.720 -57.970 -58.355 -58.871 -59.232 -59.691 -60.129
-56.216 -56.204 -56.217 -56.236 -56.289 -56.241 -56.326 -56.358 -56.445 -56.384 -56.377 -56.432 -56.484 -56.498 -56.555 -56.595 -56.591 -56.690 -56.805 -56.747 -56.816 -56.936 -56.995 -57.088 -57.228 -57.341 -57.487 -57.720 -57.927 -58.062 -58.395 -58.845 -59.204 -60.316 -60.066 -60.313
-56.810 -56.718 -56.681 -56.686 -56.772 -56.678 -56.756 -56.785 -56.793 -56.790 -56.914 -56.871 -56.901 -56.977 -57.078 -57.016 -57.080 -57.165 -57.164 -57.205 -57.325 -57.345 -57.432 -57.605 -57.702 -57.798 -57.931 -58.110 -58.252 -58.530 -58.889 -59.135 -59.543 -59.830 -60.227 -61.502
-57.166 -57.151 -57.195 -57.172 -57.156 -57.178 -57.291 -57.228 -57.224 -57.263 -57.351 -57.280 -57.366 -57.386 -57.461 -57.556 -57.688 -57.643 -57.687 -57.763 -57.777 -57.851 -57.906 -58.009 -58.125 -58.281 -58.472 -58.537 -58.732 -59.001 -59.186 -59.470 -59.884 -60.075 -60.398 -60.785
-57.702 -57.662 -57.739 -57.630 -57.661 -57.662 -57.653 -57.690 -57.715 -57.713 -57.730 -57.787 -57.901 -57.857 -57.938 -58.030 -58.050 -58.047 -58.143 -58.216 -58.223 -58.318 -58.469 -58.436 -58.570 -58.696 -58.821 -59.009 -59.237 -59.391 -59.613 -59.967 -60.077 -60.292 -60.558 -60.807
-58.122 -58.119 -58.078 -58.082 -58.187 -58.124 -58.138 -58.135 -58.207 -58.111 -58.194 -58.202 -58.268 -58.291 -58.455 -58.400 -58.443 -58.530 -58.559 -58.575 -58.652 -58.718 -58.773 -58.963 -59.082 -59.123 -59.288 -59.464 -59.541 -59.770 -59.965 -60.230 -60.435 -60.731 -60.867 -60.979
-58.723 -58.576 -58.556 -58.586 -58.642 -58.602 -58.600 -58.568 -58.534 -58.566 -58.698 -58.627 -58.673 -58.781 -58.823 -58.808 -58.884 -58.894 -58.916 -59.059 -59.104 -59.102 -59.197 -59.316 -59.376 -59.463 -59.671 -59.723 -59.895 -60.116 -60.237 -60.398 -60.599 -60.697 -60.845 -61.067
JasonACT is offline   Reply With Quote
3 users like this post: